| California |
| | San Jose | H2U at Good Samaritan Hospital |
| | Thousand Oaks | H2U at Los Robles Hospital & Medical Center |
| | West Hills | H2U at West Hills Hospital & Medical Center |
| Colorado |
| | Aurora | H2U at Medical Center Of Aurora |
| | Denver | H2U at Presbyterian/St Lukes Medical Center |
| | | H2U at Rose Medical Center |
| | Englewood | H2U at Swedish Medical Center |
| | Thornton | H2U at North Suburban Medical Center |
| Florida |
| | Atlantis | H2U at JFK Medical Center |
| | Aventura | H2U at Aventura Hospital and Medical Center |
| | Bradenton | H2U at Blake Medical Center |
| | Brandon | H2U at Brandon Regional Hospital |
| | Brooksville | H2U at Oak Hill Hospital & Enrichment Center |
| | Broward County | H2U at Northwest Medical Center |
| | | H2U at Plantation General Hospital |
| | | H2U at Westside Regional Medical Center |
| | Englewood | H2U at Englewood Community Hospital |
| | Fort Pierce | H2U at Lawnwood Regional Medical Center |
| | Fort Walton Beach | H2U at Fort Walton Beach Medical Center |
| | Gainesville | H2U at North Florida Regional Medical Center |
| | Jacksonville | H2U at Memorial Hospital of Jacksonville |
| | Kissimmee | H2U at Osceola Regional Medical Center |
| | Lake City | H2U at Lake City Medical Center |
| | Largo | H2U at Largo Medical Center |
| | Miami | H2U at Kendall Regional Medical Center |
| | | Salud Internacional |
| | Niceville | H2U at Twin Cities Hospital |
| | Ocala | H2U at Ocala Regional Medical Center |
| | Orange Park | H2U at Orange Park Medical Center |
| | Panama City | H2U at Gulf Coast Medical Center |
| | Pensacola | H2U at West Florida Hospital |
| | Port Charlotte | H2U at Fawcett Memorial Hospital |
| | Sanford | H2U at Central Florida Regional Hospital |
| | Sarasota | H2U at Doctors Hospital Of Sarasota |
| | St. Petersburg | H2U at Northside Hospital & Heart Institute |
| | | H2U at Edward White Hospital |
| | Sun City Center | H2U at South Bay Hospital |
| | Tallahassee | H2U at Capital Regional Medical Center |
| Georgia |
| | Albany | H2U at Palmyra Medical Centers |
| | Augusta | H2U at Doctors' Hospital - Augusta |
| | Cedartown | H2U at Polk Medical Center |
| | Dublin | H2U at Fairview Park Hospital |
| | Macon | H2U at Coliseum Health System |
| | Rome | H2U at Redmond Medical Center |
| | Snellville | H2U at Emory Eastside Medical Center |
| Kansas |
| | Overland Park | H2U at Menorah Medical Center |
| | | H2U at Overland Park Regional Medical Center |
| Kentucky |
| | Bowling Green | H2U at Greenview Regional Hospital |
| | Frankfort | H2U at Frankfort Medical Center |
| Louisiana |
| | Covington | H2U at Lakeview Regional Medical Center |
| | New Iberia | H2U at Dautrieve Hospital |
| | New Orleans | H2U at Tulane University Hospital & Clinic |
| Missouri |
| | Belton | H2U at Research Belton Hospital |
| | Independence | H2U at Centerpoint Medical Center |
| | Kansas City | H2U at Research Medical Center/Brookside Campus |
| | | H2U at Research Medical Center |
| | Lee's Summit | H2U at Lee's Summit Medical Center |
| | Lexington | H2U at Lafayette Regional Health Center |
| New Hampshire |
| | Derry | H2U at Parkland Medical Center |
| Nevada |
| | Las Vegas | H2U at Mountain View Hospital |
| | | H2U at Southern Hills Hospital |
| | | H2U at Sunrise Hospital & Medical Center |
| South Carolina |
| | Charleston | H2U at Trident Health System |
| | Myrtle Beach | H2U at Grand Strand Regional Medical Center |
| | Waterboro | H2U at Colleton Medical Center |
| Tennessee |
| | Nashville | The National H2U Affiliate |
| Texas |
| | Arlington | H2U at Medical Center of Arlington |
| | Brownsville | H2U at Valley Regional Medical Center |
| | Conroe | H2U at Conroe Regional Medical Center |
| | Corpus Christi | H2U at Corpus Christi Medical Center |
| | Dallas | H2U at Medical City Dallas Hospital |
| | Denton | H2U at Denton Regional Medical Center |
| | El Paso | H2U at Del Sol Medical Center |
| | Fort Worth | H2U at Plaza Medical Center of Fort Worth |
| | Houston | H2U at East Houston Medical Center |
| | | H2U at West Houston Medical Center |
| | Kingwood | H2U at Kingwood Medical Center |
| | Lewisville | H2U at Medical Center of Lewisville |
| | McKinney | H2U at Medical Center of McKinney |
| | North Richland Hills | H2U at North Hills Hospital |
| | Pasadena | H2U at Bayshore Medical Center |
| | Plano | H2U at Medical Center Plano |
| | Texas City | H2U at Mainland Medical Center |
| | Webster | H2U at Clear Lake Regional Medical Center |
| Utah |
| | Bountiful | H2U at Lakeview Hospital |
| | Brigham City | H2U at Brigham City Community Hospital |
| | Ogden | H2U at Ogden Regional Medical Center |
| | Orem | H2U at Timpanogos Regional Medical Center |
| | Payson | H2U at Mountain View Hospital |
| | Salt Lake City | H2U at St. Mark's Hospital |
| Virginia |
| | Blacksburg | H2U at Montgomery Regional Hospital |
| | Hopewell | H2U at John Randolph Medical Center |
| | Low Moor | H2U at Alleghany Regional Hospital |
| | Pulaski | H2U at Pulaski Community Hospital |
| | Reston | H2U at Reston Hospital |
| | Salem | H2U at Lewis-Gale Medical Center |